Scientific interests:
⦁ Quantum Information Technologies with atoms, ions, electrons and solids
⦁ Laser cooling and trapping
⦁ High resolution spectroscopy
| Since 2022 | Co-Founder and scientific advisor of the quantum computing startup neQxt GmbH |
| Since 05/2010 | Full Professor (W3), Head of QUANTUM at the Institute for Physics, University of Mainz, Germany |
| 10/2004 – 05/2010 | Full Professor (C4), Head of the Institute for Quantum Information Processing, University of Ulm, Germany |
| 10/2001 – 09/2004 | Assistance Professor with R. Blatt, Quantum Optics and Spectroscopy group at the Institute for Experimental Physics, University of Innsbruck, Austria |
| 09/1993 – 09/1995 | Postdoctoral researcher “Circular Rydberg atoms Cavity QED” with S. Haroche at the Laboratoire Kastler Brossel, Ecole Normale Superieure, Paris, France |
| 06/1992 – 08/1993 | Postdoctoral research assistant with T. W. Hänsch, Laser spectroscopy Group at the Max-Planck-Institute for Quantum Optics, Garching, Germany |
| 05/1989 – 05/1992 | PhD Thesis “Höchstauflösende Spektroskopie des 1S-2S Übergangs am kalten Wasserstoff und Deuterium Atomstrahl” T. W. Hänsch, Laser spectroscopy Group at the Max-Planck-Institute for Quantum Optics, Garching, Germany |
| 1989 | Diploma “Sub-Poissonstatistik am Ein-Atom Maser” in Physics with G. Rempe, H. Walther at the TU Munich and at the Max-Planck-Institute for Quantum Optics, Garching, Germany |
| 1986- 1989 | Studies in Physics, TU Munich |
| 1985-1986 | Studies in Physics, Friedrich-Wilhelm University of Bonn |
| 1983-1984 | Studies in Physics, Ruhr-University of Bochum |
Awards:
⦁ ERC synergy (2025)
⦁ Rudolf Kaiser Award (2003)
⦁ Helmholtz Award (1993) by PTB for precision measurements of Rydberg constants
| More than 250 publications with >24K citations List of Publications on Group page or Google Scholar Selection of highly cited and recent publications: 1. “Quantum Rabi oscillation: a direct test of field quantization in a cavity“, Brune, Schmidt-Kaler, Maali, Dreyer, Hagley, Raimond, Haroche; PRL (1996) 2. “Deterministic quantum teleportation with atoms“, Riebe, Häffner, Roos, Hänsel, Benhelm, Lancaster, Körber, Becher, Schmidt-Kaler, James, Blatt; Nature (2004) 3. “Realization of the Cirac–Zoller controlled-NOT quantum gate“, Schmidt-Kaler, Häffner, Riebe, Gulde, Lancaster, Deuschle, Becher, Roos, Eschner, Blatt; Nature (2003) 4. “A single-atom heat engine”, Roßnagel, Dawkins, Tolazzi, Abah, Lutz, Schmidt-Kaler, Singer; Science (2016) 5. “Shuttling-based trapped-ion quantum information processing”, Kaushal, Lekitsch, Stahl, Hilder, Pijn, C Schmiegelow, Bermudez, Müller, Schmidt-Kaler, Poschinger; AVS Quantum Science (2020) 6. “Fault-tolerant parity readout on a shuttling-based trapped-ion quantum computer”, Hilder, Pijn, Onishchenko, Stahl, Orth, Lekitsch, Rodriguez-Blanco, Müller, Schmidt-Kaler, Poschinger; Physical Rev. X (2022) 7. “Coherent transfer of transverse optical momentum to the motion of a single trapped ion”, Stopp, Verde, Katz, Drechsler, Schmiegelow, Schmidt-Kaler; Phys. Rev. Lett. (2022) 8. “Millicharged dark matter detection with ion traps”, Budker, Graham, Ramani, Schmidt-Kaler, Smorra, Ulmer; Phy. Rev. Quantum (2022) 9. “Probing coherent quantum thermodynamics using a trapped ion”, Onishchenko, Guarnieri, Rosillo-Rodes, Pijn, Hilder, Poschinger, Perarnau-Llobet, Eisert, Schmidt-Kaler; Nature Comm. (2024) 10. “Roadmap on atomic-scale semiconductor devices”, Schofield et al.; Nano Future (2025) |
As Head of Cold Ions and Experimental Quantum Information Processing and Section QUANTUM within Institute of Physics at University of Mainz.
at JGU during the last years:
- Experimental Physics I for first year students
- Experimental Physics II for first year students
- Tutorium for Exp. Physics I and II
- Experimental Physics for Students from Biology and Earth Science
- Seminar for the selection of a suited Topic for the BAC and Master thesis
- Topical Seminar for Master Students in Physics, e.g. “Qu. Technologies”, Int. System of fundamental constants”, “Key Experiments of Quantum and their Interpretation”, ” Atom and Ion Clocks”,
- Quantum Technology QEx-0
- Quantum Optics QEx-1
- Quantum Information QEx-3
- Fundamental Precision Measurements QEx-4
- Qu. Computer Programming QEx-5
| 2025 – 2026 | Local organization of the Spring Meeting 2026 of the German Physical Society in Mainz | |
| 2022 | Local organization of DFG GiRyd Forschergruppe meeting at Mainz | |
| 2022 | Co-Organization of ECTI conference Mainz day | |
| 2020 – 2025 | Spokesperson for the Mainz node of the SFB-306 | |
| 2018- 2022 | Member of Vorstandsrat der Deutschen Physikalischen Gesellschaft | |
| 2017 | Organization of ITAMP workshop Quantum Thermodynamics, Harvard | |
| 2016 – 2017 | Local organization of the Spring Meeting of the German Phys. Society Mainz | |
| 2016 | Panel member of QUTEGA | |
| 2014 | Organization of ECTI conference Mainz | |
| 2013 | Organization of QION 2013 Benasque | |
| 2009 – 2011 | Organization of the Spring Meetings for the German Physical Society | |
| 2013 – 2016 | Coordination of the European Integrated Project SIQS | |
| 2009 – 2013 | Coordinator of the European Integrated Project AQUTE | |
| 2005 – 2010 | Spokesperson for the Ulm node of the TRR21 | |
| Since 2010 | Member in quantum repeater network by German Federal Ministry of Education and Research (BMBF) | |
| 2010 – 2017 | Panel member for ERC staring/consolidation | |
| 2011 – 2013 | Vice-head of the quantum optics section of the German Physical Society | |
| 2009 – 2011 | Head of the German Physical Society for the section quantum optics | |
| 2008 – 2009 | Dean of students for the Physics Department, Univ. Ulm | |
| 2006 – 2009 | Faculty Vice-Dean, Univ. Ulm | |
| 1999-2000 | Member of organization team for int. conferences ICOLS99 and ICAP2000 | |
- PRL divisional editor (until 2021)
- J. Mod. Phys. editorial board member
- EPJD Editorial board (until 2016)
- Appl. Phys. B Special Issues (until 2016)